Development of a MALDI-TOF MS-based method for kappa index measurement in the diagnosis of multiple sclerosis
| dc.contributor.author | Kaya, Z. Z. | |
| dc.contributor.author | Arnab, J. | |
| dc.contributor.author | Sahin, F. | |
| dc.contributor.author | Serteser, M. | |
| dc.contributor.author | Baykal, A. T. | |
| dc.date.accessioned | 2025-10-16T15:13:23Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | 26th International Federation of Clinical Chemistry and Laboratory Medicine (IFCC), Dubai, U ARAB EMIRATES, MAY 26-30, 2024 | |
| dc.identifier.doi | 10.1016/j.cca.2024.119551 | |
| dc.identifier.other | WOS:001283137203029 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5797 | |
| dc.publisher | ELSEVIER | |
| dc.source | CLINICA CHIMICA ACTA | |
| dc.title | Development of a MALDI-TOF MS-based method for kappa index measurement in the diagnosis of multiple sclerosis | |
| dc.type | Meeting Abstract |
