The effect of streptokinase therapy in STEMI and conventional therapy in NSTEMI patients on TIMI risk index, B-type natriuretic peptide and high-sensitive C-reactive protein
| dc.contributor.author | Kurt, Ibrahim Halil | |
| dc.contributor.author | Batur, Mustafa Kemal | |
| dc.contributor.author | Unal, Ilker | |
| dc.date.accessioned | 2025-10-16T15:37:27Z | |
| dc.date.issued | 2011 | |
| dc.identifier.doi | 10.5152/akd.2011.138 | |
| dc.identifier.other | WOS:000294311800011 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9686 | |
| dc.publisher | TURKISH SOC CARDIOLOGY | |
| dc.source | ANATOLIAN JOURNAL OF CARDIOLOGY | |
| dc.subject | Acute myocardial infarction | |
| dc.subject | thrombolytic therapy | |
| dc.subject | TIMI risk index | |
| dc.subject | B\\-type natriuretic peptide | |
| dc.subject | high\\-sensitive C\\-reactive protein | |
| dc.title | The effect of streptokinase therapy in STEMI and conventional therapy in NSTEMI patients on TIMI risk index, B-type natriuretic peptide and high-sensitive C-reactive protein | |
| dc.type | Article |
