Comparison of outcomes of total body irradiation (TBI) vs non-TBI conditioning regimens in acute lymphoblastic leukemia for allogeneic transplantation
| dc.contributor.author | Bekoz, Huseyin Saffet | |
| dc.contributor.author | Sevindik, Omur Gokmen | |
| dc.contributor.author | Ozcelik, Tulay | |
| dc.contributor.author | Arat, Mutlu | |
| dc.contributor.author | Hindilerden, Ipek Yonal | |
| dc.contributor.author | Besisik, Sevgi Kalayoglu | |
| dc.contributor.author | Nalcaci, Meliha | |
| dc.contributor.author | Uzay, Ant | |
| dc.contributor.author | Karti, Suleyman Sami | |
| dc.contributor.author | Kivanc, Demet | |
| dc.contributor.author | Sargin, Deniz | |
| dc.date.accessioned | 2025-10-16T15:23:22Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | 45th Annual Meeting of the European-Society-for-Blood-and-Marrow-Transplantation (EBMT), Frankfurt, GERMANY, MAR 24-27, 2019 | |
| dc.identifier.other | WOS:000487707800246 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7977 | |
| dc.publisher | NATURE PUBLISHING GROUP | |
| dc.source | BONE MARROW TRANSPLANTATION | |
| dc.title | Comparison of outcomes of total body irradiation (TBI) vs non-TBI conditioning regimens in acute lymphoblastic leukemia for allogeneic transplantation | |
| dc.type | Meeting Abstract |
