Neural Correlates of Purchasing Decisions in an Ecologically Plausible Shopping Scenario with Mobile fNIR Technology
| dc.contributor.author | Cakir, Murat Perit | |
| dc.contributor.author | Cakar, Tuna | |
| dc.contributor.author | Girisken, Yener | |
| dc.contributor.author | Demircioglu, Ari K. | |
| dc.date.accessioned | 2025-10-16T15:30:00Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | 10th International Conference on Augmented Cognition (AC) Held as Part of 18th International Conference on Human-Computer Interaction (HIC International), Toronto, CANADA, JUL 17-22, 2016 | |
| dc.identifier.doi | 10.1007/978-3-319-39955-3\_13 | |
| dc.identifier.other | WOS:000456655800013 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8854 | |
| dc.publisher | SPRINGER-VERLAG BERLIN | |
| dc.source | FOUNDATIONS OF AUGMENTED COGNITION: NEUROERGONOMICS AND OPERATIONAL NEUROSCIENCE, AC 2016, PT I | |
| dc.subject | Decision making | |
| dc.subject | Neuroergonomics | |
| dc.subject | Neuroeconomics | |
| dc.subject | Optical brain imaging | |
| dc.subject | Mobile fNIR | |
| dc.title | Neural Correlates of Purchasing Decisions in an Ecologically Plausible Shopping Scenario with Mobile fNIR Technology | |
| dc.type | Proceedings Paper |
