Changes in prefrontal cortex activation with exercise in knee osteoarthritis patients with chronic pain: An fNIRS study
| dc.contributor.author | Ozturk, Ozgul | |
| dc.contributor.author | Algun, Zeliha Candan | |
| dc.contributor.author | Bombaci, Hasan | |
| dc.contributor.author | Erdogan, Sinem Burcu | |
| dc.date.accessioned | 2025-10-16T15:19:12Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1016/j.jocn.2021.05.055 | |
| dc.identifier.other | WOS:000731535800025 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7298 | |
| dc.publisher | ELSEVIER SCI LTD | |
| dc.source | JOURNAL OF CLINICAL NEUROSCIENCE | |
| dc.subject | Knee osteoarthritis | |
| dc.subject | Exercise | |
| dc.subject | Neuroimaging | |
| dc.subject | fNIRS | |
| dc.subject | Chronic pain | |
| dc.title | Changes in prefrontal cortex activation with exercise in knee osteoarthritis patients with chronic pain: An fNIRS study | |
| dc.type | Article |
