Dual Trigger with hCG Plus GnRHa for Final Oocyte Maturation in PGT-A Cycles Results in Similar Euploidy Rates when Compared to hCG-Only Trigger
| dc.contributor.author | Demirel, Cem | |
| dc.contributor.author | Celik, Hale Goksever | |
| dc.contributor.author | Tulek, Firat | |
| dc.contributor.author | Uzun, Kardelen | |
| dc.contributor.author | Bastu, Ercan | |
| dc.date.accessioned | 2025-10-16T15:17:28Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1007/s43032-022-00954-7 | |
| dc.identifier.other | WOS:000794847400002 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6940 | |
| dc.publisher | SPRINGER HEIDELBERG | |
| dc.source | REPRODUCTIVE SCIENCES | |
| dc.subject | Dual trigger | |
| dc.subject | Euploidy | |
| dc.subject | Preimplantation genetic screening | |
| dc.subject | hCG trigger | |
| dc.title | Dual Trigger with hCG Plus GnRHa for Final Oocyte Maturation in PGT-A Cycles Results in Similar Euploidy Rates when Compared to hCG-Only Trigger | |
| dc.type | Article |
