Automated LVO detection and collateral scoring on CTA using a 3D self-configuring object detection network: a multi-center study
| dc.contributor.author | Bagcilar, Omer | |
| dc.contributor.author | Alis, Deniz | |
| dc.contributor.author | Alis, Ceren | |
| dc.contributor.author | Seker, Mustafa Ege | |
| dc.contributor.author | Yergin, Mert | |
| dc.contributor.author | Ustundag, Ahmet | |
| dc.contributor.author | Hikmet, Emil | |
| dc.contributor.author | Tezcan, Alperen | |
| dc.contributor.author | Polat, Gokhan | |
| dc.contributor.author | Akkus, Ahmet Tugrul | |
| dc.contributor.author | Alper, Fatih | |
| dc.contributor.author | Velioglu, Murat | |
| dc.contributor.author | Yildiz, Omer | |
| dc.contributor.author | Selcuk, Hakan Hatem | |
| dc.contributor.author | Oksuz, Ilkay | |
| dc.contributor.author | Kizilkilic, Osman | |
| dc.contributor.author | Karaarslan, Ercan | |
| dc.date.accessioned | 2025-10-16T15:15:21Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1038/s41598-023-33723-w | |
| dc.identifier.other | WOS:001001303600059 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6423 | |
| dc.publisher | NATURE PORTFOLIO | |
| dc.source | SCIENTIFIC REPORTS | |
| dc.title | Automated LVO detection and collateral scoring on CTA using a 3D self-configuring object detection network: a multi-center study | |
| dc.type | Article |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- Automated LVO detection and collateral scoring on CTA using a 3D self-configuring object detection network a multi-center study.pdf
- Boyut:
- 1.76 MB
- Format:
- Adobe Portable Document Format
