Effects of iron oxide particles on MRI and mammography in breast cancer patients after a sentinel lymph node biopsy with paramagnetic tracers
| dc.contributor.author | Aribal, Erkin | |
| dc.contributor.author | Celik, Levent | |
| dc.contributor.author | Yilmaz, Cem | |
| dc.contributor.author | Demirkiran, Cem | |
| dc.contributor.author | Guner, Davut Can | |
| dc.date.accessioned | 2025-10-16T15:19:54Z | |
| dc.date.issued | 2021 | |
| dc.identifier.doi | 10.1016/j.clinimag.2020.12.011 | |
| dc.identifier.other | WOS:000655596500005 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7427 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | CLINICAL IMAGING | |
| dc.subject | Artifacts | |
| dc.subject | Iron oxide | |
| dc.subject | Sentinel lymph node biopsy | |
| dc.subject | Magnetic resonance imaging | |
| dc.subject | Mammography | |
| dc.title | Effects of iron oxide particles on MRI and mammography in breast cancer patients after a sentinel lymph node biopsy with paramagnetic tracers | |
| dc.type | Article |
