Baseline serum lactate dehydrogenase levels for patients treated with intensity modulated radiation therapy for nasopharyngeal carcinoma: a predictor of poor prognosis and subsequent liver metastasis (vol 82, pg e359, 2012)
| dc.contributor.author | Ozyar, Enis | |
| dc.date.accessioned | 2025-10-16T15:34:34Z | |
| dc.date.issued | 2013 | |
| dc.identifier.doi | 10.1016/j.ijrobp.2013.03.025 | |
| dc.identifier.other | WOS:000319500200006 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9377 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | INTERNATIONAL JOURNAL OF RADIATION ONCOLOGY BIOLOGY PHYSICS | |
| dc.title | Baseline serum lactate dehydrogenase levels for patients treated with intensity modulated radiation therapy for nasopharyngeal carcinoma: a predictor of poor prognosis and subsequent liver metastasis (vol 82, pg e359, 2012) | |
| dc.type | Correction |
