Quantification of Brain Atrophy in Early Multiple Sclerosis and Its Clinical Relevance
| dc.contributor.author | Ucar, Ceyla Atac | |
| dc.contributor.author | Yuceyar, Ayse Nur | |
| dc.contributor.author | Kitis, Omer | |
| dc.contributor.author | Kose, Timur | |
| dc.contributor.author | Ekmekci, Ozgul | |
| dc.contributor.author | Sagduyu Kocaman, Ayse | |
| dc.date.accessioned | 2025-10-16T15:29:41Z | |
| dc.date.issued | 2016 | |
| dc.identifier.other | WOS:000389744400005 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8815 | |
| dc.publisher | JOURNAL NEUROLOGICAL SCIENCES | |
| dc.source | JOURNAL OF NEUROLOGICAL SCIENCES-TURKISH | |
| dc.subject | Multiple sclerosis | |
| dc.subject | brain atrophy | |
| dc.subject | brain parenchymal fraction | |
| dc.title | Quantification of Brain Atrophy in Early Multiple Sclerosis and Its Clinical Relevance | |
| dc.type | Article |
