A Comparison of Impedance and Antenna Analyzers on the Basis of Machine Learning Assisted Limit of Detection Experiments
| dc.contributor.author | Kirimli, Ceyhun E. | |
| dc.contributor.author | Elgun, Elcim | |
| dc.date.accessioned | 2025-10-16T15:18:02Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | International Workshop on Impedance Spectroscopy (IWIS), Chemnitz, GERMANY, SEP 27-30, 2022 | |
| dc.identifier.other | WOS:000904772500014 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7062 | |
| dc.publisher | IEEE | |
| dc.source | 2022 INTERNATIONAL WORKSHOP ON IMPEDANCE SPECTROSCOPY (IWIS) | |
| dc.subject | Quartz Crystal Microbalance | |
| dc.subject | Impedance Spectroscopy | |
| dc.subject | k\\-Means Clustering | |
| dc.subject | Random Forest Classifier | |
| dc.subject | Design of Experiments | |
| dc.title | A Comparison of Impedance and Antenna Analyzers on the Basis of Machine Learning Assisted Limit of Detection Experiments | |
| dc.type | Proceedings Paper |
