Predictors and Clinical Impacts of Impaired Heart Rate Variability in Women with Breast Cancer
| dc.contributor.author | Ceren, Imran | |
| dc.contributor.author | Citir Durmusoglu, Beyza Nur | |
| dc.contributor.author | Sener, Yusuf Ziya | |
| dc.contributor.author | Bozduman Habip, Fadime | |
| dc.contributor.author | Koroglu, Sedat | |
| dc.contributor.author | Demir, Necla | |
| dc.contributor.author | Ates, Ozturk | |
| dc.contributor.author | Eroglu Buyukoner, Elif | |
| dc.date.accessioned | 2025-10-16T15:11:55Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.3390/medicina61040608 | |
| dc.identifier.other | WOS:001476516600001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5110 | |
| dc.publisher | MDPI | |
| dc.source | MEDICINA-LITHUANIA | |
| dc.subject | heart rate variability | |
| dc.subject | breast cancer | |
| dc.subject | hypertension | |
| dc.subject | de novo atrial fibrillation | |
| dc.title | Predictors and Clinical Impacts of Impaired Heart Rate Variability in Women with Breast Cancer | |
| dc.type | Article |
