A comparison of panoramic radiography and cone beam computed tomography in the detection of osteosynthesis complications in sheep mandibular angle fractures
| dc.contributor.author | Sirin, Yigit | |
| dc.contributor.author | Yildirimturk, Senem | |
| dc.contributor.author | Aytugar, Emre | |
| dc.contributor.author | Cakarer, Sirmahan | |
| dc.contributor.author | Horasan, Sinan | |
| dc.contributor.author | Guven, Koray | |
| dc.date.accessioned | 2025-10-16T15:24:23Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.1016/j.oooo.2018.10.001 | |
| dc.identifier.other | WOS:000456347900013 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8102 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | ORAL SURGERY ORAL MEDICINE ORAL PATHOLOGY ORAL RADIOLOGY | |
| dc.title | A comparison of panoramic radiography and cone beam computed tomography in the detection of osteosynthesis complications in sheep mandibular angle fractures | |
| dc.type | Article |
