Ictal electrocardiographic changes in children presenting with seizures
| dc.contributor.author | Isik, Ugur | |
| dc.contributor.author | Ayabakan, Canan | |
| dc.contributor.author | Tokel, Kursat | |
| dc.contributor.author | Ozek, Memet M. | |
| dc.date.accessioned | 2025-10-16T15:36:40Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.1111/j.1442-200X.2011.03453.x | |
| dc.identifier.other | WOS:000300671100005 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9607 | |
| dc.publisher | WILEY | |
| dc.source | PEDIATRICS INTERNATIONAL | |
| dc.subject | children | |
| dc.subject | electrocardiogram | |
| dc.subject | epilepsy | |
| dc.subject | seizure | |
| dc.title | Ictal electrocardiographic changes in children presenting with seizures | |
| dc.type | Article |
