Cognitive Evaluation of Bupropion Sustained Release in Heavy Tobacco Smokers Using Event-Related Potentials
| dc.contributor.author | Uslu, Atilla | |
| dc.contributor.author | Erdem, Ozge | |
| dc.contributor.author | Ergen, Mehmet | |
| dc.contributor.author | Ozdemir, Osman | |
| dc.contributor.author | Cuhadaroglu, Caglar | |
| dc.contributor.author | Demiralp, Tamer | |
| dc.date.accessioned | 2025-10-16T15:36:47Z | |
| dc.date.issued | 2012 | |
| dc.identifier.other | WOS:000309628500002 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9619 | |
| dc.publisher | ELSEVIER URBAN \& PARTNER SP Z O O | |
| dc.source | MEDICINA-LITHUANIA | |
| dc.subject | bupropion sustained release | |
| dc.subject | smoking cessation | |
| dc.subject | cognitive attention | |
| dc.subject | event\\-related potentials | |
| dc.title | Cognitive Evaluation of Bupropion Sustained Release in Heavy Tobacco Smokers Using Event-Related Potentials | |
| dc.type | Article |
