Outcomes of Treosulfan Vs. Busulfan Based Conditioning Regimens in Adult Patients Undergoing Allogeneic HSCT: Real Life Data from a Single Center
| dc.contributor.author | Uzay, Ant | |
| dc.contributor.author | Gundogdu, Yasemin | |
| dc.contributor.author | Karti, Suleyman Sami | |
| dc.contributor.author | Kosan, Baris | |
| dc.contributor.author | Yetis, Tugba | |
| dc.date.accessioned | 2025-10-16T15:14:10Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | 65th Annual Meeting of the American-Society-of-Hematology (ASH), San Diego, CA, DEC 09-12, 2023 | |
| dc.identifier.doi | 10.1182/blood-2023-189049 | |
| dc.identifier.other | WOS:001159900807032 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6082 | |
| dc.publisher | ELSEVIER | |
| dc.source | BLOOD | |
| dc.subject | Busulfan | |
| dc.subject | treosulfan | |
| dc.subject | conditioning regimen | |
| dc.subject | stem cell transplantation | |
| dc.title | Outcomes of Treosulfan Vs. Busulfan Based Conditioning Regimens in Adult Patients Undergoing Allogeneic HSCT: Real Life Data from a Single Center | |
| dc.type | Meeting Abstract |
