Early Detection of Central Nervous System Relapse of Pediatric Leukemia with Measurement of Optic Nerve Sheath Diameter on MRI
| dc.contributor.author | Arpaci, Taner | |
| dc.contributor.author | Karagun, Barbaros S. | |
| dc.date.accessioned | 2025-10-16T15:24:33Z | |
| dc.date.issued | 2019 | |
| dc.identifier.doi | 10.2174/1573405614666181115114310 | |
| dc.identifier.other | WOS:000459551200014 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8124 | |
| dc.publisher | BENTHAM SCIENCE PUBL LTD | |
| dc.source | CURRENT MEDICAL IMAGING REVIEWS | |
| dc.subject | Central nervous system | |
| dc.subject | leukemia | |
| dc.subject | magnetic resonance imaging | |
| dc.subject | optic nerve | |
| dc.subject | pediatric malignancy | |
| dc.subject | relapse | |
| dc.title | Early Detection of Central Nervous System Relapse of Pediatric Leukemia with Measurement of Optic Nerve Sheath Diameter on MRI | |
| dc.type | Article |
