Effects of cord clamping timing in at-term elective cesarean section on maternal and neonatal outcomes: a randomized trial
| dc.contributor.author | Ozbasli, Esra | |
| dc.contributor.author | Takmaz, Ozguc | |
| dc.contributor.author | Unsal, Gozde | |
| dc.contributor.author | Kazanci, Ebru | |
| dc.contributor.author | Demirelce, Ozlem | |
| dc.contributor.author | Ozaltin, Selin | |
| dc.contributor.author | Dede, Faruk Suat | |
| dc.contributor.author | Gungor, Mete | |
| dc.date.accessioned | 2025-10-16T15:15:25Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1007/s00404-023-07054-0 | |
| dc.identifier.other | WOS:000985377400001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6442 | |
| dc.publisher | SPRINGER HEIDELBERG | |
| dc.source | ARCHIVES OF GYNECOLOGY AND OBSTETRICS | |
| dc.subject | Hemorrhage | |
| dc.subject | Polycythemia | |
| dc.subject | Postpartum period | |
| dc.subject | Materno\\-fetal outcomes | |
| dc.title | Effects of cord clamping timing in at-term elective cesarean section on maternal and neonatal outcomes: a randomized trial | |
| dc.type | Article |
