The Utility of 68Ga-PSMA PET/CT in Poorly Differentiated Metastatic Prostate Cancer
| dc.contributor.author | Demirkol, Mehmet Onur | |
| dc.contributor.author | Kiremit, Murat Can | |
| dc.contributor.author | Acar, Omer | |
| dc.contributor.author | Ucar, Burcu | |
| dc.contributor.author | Saglican, Yesim | |
| dc.date.accessioned | 2025-10-16T15:27:26Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1097/RLU.0000000000001617 | |
| dc.identifier.other | WOS:000399411600039 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8525 | |
| dc.publisher | LIPPINCOTT WILLIAMS \& WILKINS | |
| dc.source | CLINICAL NUCLEAR MEDICINE | |
| dc.subject | Ga\\-68 | |
| dc.subject | prostate cancer | |
| dc.subject | prostate\\-specific membrane antigen | |
| dc.title | The Utility of 68Ga-PSMA PET/CT in Poorly Differentiated Metastatic Prostate Cancer | |
| dc.type | Editorial Material |
