Long-Term Within- and Between-Subject Biological Variation Data of Hematological Parameters in Recreational Endurance Athletes
| dc.contributor.author | Diaz\\-Garzon, Jorge | |
| dc.contributor.author | Fernandez\\-Calle, Pilar | |
| dc.contributor.author | Aarsand, Aasne K. | |
| dc.contributor.author | Sandberg, Sverre | |
| dc.contributor.author | Coskun, Abdurrahman | |
| dc.contributor.author | Equey, Tristan | |
| dc.contributor.author | Aikin, Reid | |
| dc.contributor.author | Soto, Antonio Buno | |
| dc.date.accessioned | 2025-10-16T15:15:55Z | |
| dc.date.issued | 2023 | |
| dc.identifier.doi | 10.1093/clinchem/hvad006 | |
| dc.identifier.other | WOS:000930958800001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6572 | |
| dc.publisher | OXFORD UNIV PRESS INC | |
| dc.source | CLINICAL CHEMISTRY | |
| dc.title | Long-Term Within- and Between-Subject Biological Variation Data of Hematological Parameters in Recreational Endurance Athletes | |
| dc.type | Article |
