The analysis of 18F-FDG PET/MRI, electroencephalography, and semiology in patients with gray matter heterotopia: A pilot study
| dc.contributor.author | Alis, Ceren | |
| dc.contributor.author | Alis, Deniz | |
| dc.contributor.author | Besli, Lebriz Uslu | |
| dc.contributor.author | Karaarslan, Ercan | |
| dc.contributor.author | Sonmezoglu, Kerim | |
| dc.contributor.author | Ozkara, Cigdem | |
| dc.contributor.author | Yeni, Seher Naz | |
| dc.date.accessioned | 2025-10-16T15:16:54Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1111/ane.13705 | |
| dc.identifier.other | WOS:000853313300001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6810 | |
| dc.publisher | WILEY | |
| dc.source | ACTA NEUROLOGICA SCANDINAVICA | |
| dc.subject | epilepsy | |
| dc.subject | gray matter heterotopia | |
| dc.subject | magnetic resonance imaging | |
| dc.subject | positron emission tomography | |
| dc.title | The analysis of 18F-FDG PET/MRI, electroencephalography, and semiology in patients with gray matter heterotopia: A pilot study | |
| dc.type | Article |
