DETECTION OF THE OVULATION TIME VIA HORMONE LEVELS IN THE PERIPHERAL BLOOD OF THE SUBFERTILE WOMEN WITH REGULAR MENSTRUAL CYCLE
| dc.contributor.author | Aydin, Turgut | |
| dc.contributor.author | Koroglu, Nadiye | |
| dc.contributor.author | Albayrak, Nazli | |
| dc.contributor.author | Insel, Mert Akin Akin | |
| dc.date.accessioned | 2025-10-16T15:16:47Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | 78th Annual Scientific Congress and Expo of the American-Society-for-Reproductive-Medicine (ASRM), Anaheim, CA, OCT 22-26, 2022 | |
| dc.identifier.other | WOS:000891804600525 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6785 | |
| dc.publisher | ELSEVIER SCIENCE INC | |
| dc.source | FERTILITY AND STERILITY | |
| dc.title | DETECTION OF THE OVULATION TIME VIA HORMONE LEVELS IN THE PERIPHERAL BLOOD OF THE SUBFERTILE WOMEN WITH REGULAR MENSTRUAL CYCLE | |
| dc.type | Meeting Abstract |
