The efficacy of different anti-vascular endothelial growth factor agents and prognostic biomarkers in monitoring of the treatment for myopic choroidal neovascularization
| dc.contributor.author | Karasu, Bugra | |
| dc.contributor.author | Celebi, Ali Riza Cenk | |
| dc.date.accessioned | 2025-10-16T15:17:38Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1007/s10792-022-02261-1 | |
| dc.identifier.other | WOS:000782219600004 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/6977 | |
| dc.publisher | SPRINGER | |
| dc.source | INTERNATIONAL OPHTHALMOLOGY | |
| dc.subject | Choroidal neovascularization | |
| dc.subject | Pathologic myopia | |
| dc.subject | Subfoveal choroidal thickness | |
| dc.subject | Anti\\-vascular endothelial growth factor agents | |
| dc.title | The efficacy of different anti-vascular endothelial growth factor agents and prognostic biomarkers in monitoring of the treatment for myopic choroidal neovascularization | |
| dc.type | Article |
