Cost effectiveness of Oncotype DX test in patients with early-stage breast cancer in a middle-income country, Turkey: results of a prospective multicenter study
| dc.contributor.author | Ozmen, V. | |
| dc.contributor.author | Gokmen, E. | |
| dc.contributor.author | Atasoy, A. | |
| dc.contributor.author | Ozdogan, M. | |
| dc.contributor.author | Guler, N. | |
| dc.contributor.author | Uras, C. | |
| dc.contributor.author | Ok, E. | |
| dc.contributor.author | Demircan, O. | |
| dc.contributor.author | Isikdogan, A. | |
| dc.contributor.author | Saip, P. | |
| dc.date.accessioned | 2025-10-16T15:27:33Z | |
| dc.date.issued | 2017 | |
| dc.identifier.doi | 10.1016/S0960-9776(17)30275-8 | |
| dc.identifier.other | WOS:000397930400218 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/8542 | |
| dc.publisher | CHURCHILL LIVINGSTONE | |
| dc.source | BREAST | |
| dc.title | Cost effectiveness of Oncotype DX test in patients with early-stage breast cancer in a middle-income country, Turkey: results of a prospective multicenter study | |
| dc.type | Meeting Abstract |
