Explainable fNIRS-based pain decoding under pharmacological conditions via deep transfer learning approach
| dc.contributor.author | Eken, Aykut | |
| dc.contributor.author | Yuce, Murat | |
| dc.contributor.author | Yukselen, Gulnaz | |
| dc.contributor.author | Erdogan, Sinem Burcu | |
| dc.date.accessioned | 2025-10-16T15:12:35Z | |
| dc.date.issued | 2024 | |
| dc.identifier.doi | 10.1117/1.NPh.11.4.045015 | |
| dc.identifier.other | WOS:001381558700005 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5517 | |
| dc.publisher | SPIE-SOC PHOTO-OPTICAL INSTRUMENTATION ENGINEERS | |
| dc.source | NEUROPHOTONICS | |
| dc.subject | functional near\\-infrared spectroscopy | |
| dc.subject | pain decoding | |
| dc.subject | explainable artificial intelligence | |
| dc.subject | morphine | |
| dc.subject | transfer learning | |
| dc.title | Explainable fNIRS-based pain decoding under pharmacological conditions via deep transfer learning approach | |
| dc.type | Article |
