Assessing Intravenous Catheterization Simulation Training of Nursing Students Using Functional Near-Infrared Spectroscopy (fNIRs)
| dc.contributor.author | Aksoy, Mehmet Emin | |
| dc.contributor.author | Izzetoglu, Kurtulus | |
| dc.contributor.author | Agrali, Atahan | |
| dc.contributor.author | Ugur, Esra | |
| dc.contributor.author | Kocatepe, Vildan | |
| dc.contributor.author | Kitapcioglu, Dilek | |
| dc.contributor.author | Baysoy, Engin | |
| dc.contributor.author | Karabacak, Ukke | |
| dc.date.accessioned | 2025-10-16T15:22:01Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | 14th International Conference on Augmented Cognition (AC), Copenhagen, DENMARK, JUL 19-24, 2020 | |
| dc.identifier.doi | 10.1007/978-3-030-50439-7\_1 | |
| dc.identifier.other | WOS:001286427200001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7770 | |
| dc.publisher | SPRINGER INTERNATIONAL PUBLISHING AG | |
| dc.source | AUGMENTED COGNITION. HUMAN COGNITION AND BEHAVIOR, AC 2020, PT II | |
| dc.subject | Nursing education | |
| dc.subject | IV catheterization | |
| dc.subject | Optical brain imaging | |
| dc.title | Assessing Intravenous Catheterization Simulation Training of Nursing Students Using Functional Near-Infrared Spectroscopy (fNIRs) | |
| dc.type | Proceedings Paper |
