Myocardial fibroma diagnosed with MRI: importance of the late enhancement pattern
| dc.contributor.author | Saygili, Ozlem | |
| dc.contributor.author | Turk, Ali | |
| dc.contributor.author | Ulus, Sila | |
| dc.contributor.author | Can, Ulas | |
| dc.contributor.author | Sarioglu, Tayyar | |
| dc.date.accessioned | 2025-10-16T15:36:23Z | |
| dc.date.issued | 2012 | |
| dc.identifier.doi | 10.4261/1305-3825.DIR.5519-11.1 | |
| dc.identifier.other | WOS:000316061000016 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/9577 | |
| dc.publisher | AVES | |
| dc.source | DIAGNOSTIC AND INTERVENTIONAL RADIOLOGY | |
| dc.title | Myocardial fibroma diagnosed with MRI: importance of the late enhancement pattern | |
| dc.type | Letter |
