Avoidance of unnecessary fine-needle aspiration with the use of the Thyroid Imaging Reporting Data System classification and strain elastography based on The Bethesda System for Reporting Thyroid Cytopathology
dc.contributor.author | Erkan, Murat | |
dc.contributor.author | Canberk, Sule | |
dc.contributor.author | Kilicoglu, Gamze Z. | |
dc.contributor.author | Onenerk, Mine | |
dc.contributor.author | Uludokumaci, Atay | |
dc.contributor.author | Gunes, Pembegul | |
dc.contributor.author | Atasoy, Tugba | |
dc.date.accessioned | 2023-02-21T12:35:35Z | |
dc.date.available | 2023-02-21T12:35:35Z | |
dc.date.issued | 2016-01-01 | |
dc.description.abstract | Thyroid fine-needle aspiration (FNA) biopsy has been widely accepted as an accurate and cost-effective tool in the management of thyroid nodules. To avoid unnecessary FNAs and provide appropriate management, patient evaluation should be based on a multidisciplinary approach. For this purpose, the Thyroid Imaging Reporting and Data System (TI-RADS) and strain elastography (SE) were proposed as tools for the risk assessment of malignancy in thyroid nodules. The aim of the present study was to analyze the utility of TI-RADS system and SE, along with FNA, and prospectively evaluate 369 consecutive patients referred for FNA of a thyroid nodule. TI-RADS was tested against The Bethesda System for Reporting Thyroid Cytopathology to determine whether there was an agreement between the two classification systems | |
dc.description.abstract | statistically, some agreement was observed. Medians of the maximum SE values (E-max) were obtained for benign and malignant FNA results and found to be 1.97 {[}interquartile range (IQR): 1.87] and 2.8 (IQR: 3.42), respectively (P=0.004). The number of studies investigating the utility of TI-RADS and SE along with TBSRCT is currently limited. Our study demonstrated that a multidisciplinary approach with the use of TI-RADS and SE may mildly improve the management of thyroid nodules. | |
dc.description.issue | 5 | |
dc.description.issue | NOV | |
dc.description.pages | 625-630 | |
dc.description.volume | 5 | |
dc.identifier.doi | 10.3892/mco.2016.1003 | |
dc.identifier.uri | https://hdl.handle.net/11443/1958 | |
dc.identifier.uri | http://dx.doi.org/10.3892/mco.2016.1003 | |
dc.identifier.wos | WOS:000453168900031 | |
dc.publisher | SPANDIDOS PUBL LTD | |
dc.relation.ispartof | MOLECULAR AND CLINICAL ONCOLOGY | |
dc.subject | thyroid fine-needle aspiration | |
dc.subject | Bethesda | |
dc.subject | Thyroid Imaging Reporting and Data System | |
dc.subject | elastography | |
dc.title | Avoidance of unnecessary fine-needle aspiration with the use of the Thyroid Imaging Reporting Data System classification and strain elastography based on The Bethesda System for Reporting Thyroid Cytopathology | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Avoidance of unnecessary fine-needle aspiration with the use of the Thyroid Imaging Reporting Data.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format