Studies of molecular dynamics simulations and binding free energy calculations on the aurora A/N-Myc complex towards elucidation of the roles of Myc box 0 of N-Myc and the N-terminal lobe of aurora a in the binding event
dc.contributor.advisor | supervisor Emel Timuçin | |
dc.contributor.author | Altıner, Pınar | |
dc.date.accessioned | 2023-02-20T13:26:09Z | |
dc.date.available | 2023-02-20T13:26:09Z | |
dc.date.issued | 2021-01-01 | |
dc.department | Department of Biostatistics and Bioinformatics | |
dc.format.extent | ix, 71 s. + 1 CD-ROM (4 3/4 in.) | |
dc.identifier.uri | https://hdl.handle.net/11443/859 | |
dc.institution | Institute of Health Sciences | |
dc.language.iso | en | |
dc.publisher | Acıbadem Mehmet Ali Aydınlar Üniversitesi | |
dc.subject | Biyoistatistik ve biyoinformatik. | |
dc.subject | Biostatistics and bioinformatics. | |
dc.title | Studies of molecular dynamics simulations and binding free energy calculations on the aurora A/N-Myc complex towards elucidation of the roles of Myc box 0 of N-Myc and the N-terminal lobe of aurora a in the binding event | |
dc.type | YL Tezi |
Files
Original bundle
1 - 1 of 1
- Name:
- Studies of molecular dynamics simulations and binding free energy calculations on the aurora AN-Myc complex towards elucidation of the roles of Myc box 0 of N-Myc and the N-terminal lobe of aurora a in the binding event.pdf
- Size:
- 3.07 MB
- Format:
- Adobe Portable Document Format