Clinical and electrophysiological evaluation of pediatric Wolff-Parkinson-White patients
dc.contributor.author | Yildirim, Isil | |
dc.contributor.author | Ozer, Sema | |
dc.contributor.author | Karagoz, Tevfik | |
dc.contributor.author | Sahin, Murat | |
dc.contributor.author | Ozkutlu, Suheyla | |
dc.contributor.author | Alehan, Dursun | |
dc.contributor.author | Celiker, Alpay | |
dc.date.accessioned | 2023-02-21T12:37:28Z | |
dc.date.available | 2023-02-21T12:37:28Z | |
dc.date.issued | 2015-01-01 | |
dc.description.abstract | Objective: Wolff-Parkinson-White (WPW) syndrome presents with paroxysmal supraventricular tachycardia and is characterized by electro-cardiographic (ECG) findings of a short PR interval and a delta wave. The objective of this study was to evaluate the electrophysiological properties of children with WPW syndrome and to develop an algorithm for the management of these patients with limited access to electrophysiological study. Methods: A retrospective review of all pediatric patients who underwent electrophysiological evaluation for WPW syndrome was performed. Results: One hundred nine patients underwent electrophysiological evaluation at a single tertiary center between 1997 and 2011. The median age of the patients was 11 years (0.1-18). Of the 109 patients, 82 presented with tachycardia (median age 11 (0.1-18) years), and 14 presented with syncope (median age 12 (6-16) years) | |
dc.description.abstract | 13 were asymptomatic (median age 10 (2-13) years). Induced AF degenerated to ventricular fibrillation (VF) in 2 patients. Of the 2 patients with VF, 1 was asymptomatic and the other had syncope | |
dc.description.abstract | the accessory pathway effective refractory period was <= 180 ms in both. An intracardiac electrophysiological study was performed in 92 patients, and ablation was not attempted for risk of atrioventricular block in 8 (8.6\%). The success and recurrence rate of ablation were 90.5\% and 23.8\% respectively. Conclusion: The induction of VF in 2 of 109 patients in our study suggests that the prognosis of WPW in children is not as benign as once thought. All patients with a WPW pattern on the ECG should be assessed electrophysiologically and risk-stratified. Ablation of patients with risk factors can prevent sudden death in this population. | |
dc.description.issue | 6 | |
dc.description.issue | JUN | |
dc.description.pages | 485-490 | |
dc.description.volume | 15 | |
dc.identifier.doi | 10.5152/akd.2014.5462 | |
dc.identifier.uri | https://hdl.handle.net/11443/2249 | |
dc.identifier.uri | http://dx.doi.org/10.5152/akd.2014.5462 | |
dc.identifier.wos | WOS:000357329700009 | |
dc.publisher | TURKISH SOC CARDIOLOGY | |
dc.relation.ispartof | ANATOLIAN JOURNAL OF CARDIOLOGY | |
dc.subject | accessory pathway | |
dc.subject | ablation | |
dc.subject | children | |
dc.subject | Wolff-Parkinson-White Syndrome | |
dc.subject | ventricular fibrillation | |
dc.title | Clinical and electrophysiological evaluation of pediatric Wolff-Parkinson-White patients | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Clinical and electrophysiological evaluation of pediatric Wolff-Parkinson-White patients.pdf
- Size:
- 82.77 KB
- Format:
- Adobe Portable Document Format