Proteins associated with neutrophil degranulation are upregulated in nasopharyngeal swabs from SARS-CoV-2 patients
dc.contributor.author | Akgun, Emel | |
dc.contributor.author | Tuzuner, Mete Bora | |
dc.contributor.author | Sahin, Betul | |
dc.contributor.author | Kilercik, Meltem | |
dc.contributor.author | Kulah, Canan | |
dc.contributor.author | Cakiroglu, Hacer Nur | |
dc.contributor.author | Serteser, Mustafa | |
dc.contributor.author | Unsal, Ibrahim | |
dc.contributor.author | Baykal, Ahmet Tarik | |
dc.date.accessioned | 2023-02-21T12:34:03Z | |
dc.date.available | 2023-02-21T12:34:03Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | COVID-19 or severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) appeared throughout the World and currently affected more than 9 million people and caused the death of around 470,000 patients. The novel strain of the coronavirus disease is transmittable at a devastating rate with a high rate of severe hospitalization even more so for the elderly population. Naso-oro-pharyngeal swab samples as the first step towards detecting suspected infection of SARS-CoV-2 provides a non-invasive method for PCR testing at a high confidence rate. Furthermore, proteomics analysis of PCR positive and negative naso-oropharyngeal samples provides information on the molecular level which highlights disease pathology. Samples from 15 PCR positive cases and 15 PCR negative cases were analyzed with nanoLC-MS/MS to identify the differentially expressed proteins. Proteomic analyses identified 207 proteins across the sample set and 17 of them were statistically significant. Protein-protein interaction analyses emphasized pathways like Neutrophil degranulation, Innate Immune System, Antimicrobial Peptides. Neutrophil Elastase (ELANE), Azurocidin (AZU1), Myeloperoxidase (MPO), Myeloblastin (PRTN3), Cathepsin G (CTSG) and Transcobalamine-1 (TCN1) were found to be significantly altered in naso-oropharyngeal samples of SARS-CoV-2 patients. The identified proteins are linked to alteration in the innate immune system specifically via neutrophil degranulation and NETosis. | |
dc.description.issue | 10 | |
dc.description.issue | OCT 20 | |
dc.description.volume | 15 | |
dc.identifier.doi | 10.1371/journal.pone.0240012 | |
dc.identifier.uri | https://hdl.handle.net/11443/1651 | |
dc.identifier.uri | http://dx.doi.org/10.1371/journal.pone.0240012 | |
dc.identifier.wos | WOS:000585940600016 | |
dc.publisher | PUBLIC LIBRARY SCIENCE | |
dc.relation.ispartof | PLOS ONE | |
dc.title | Proteins associated with neutrophil degranulation are upregulated in nasopharyngeal swabs from SARS-CoV-2 patients | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Proteins associated with neutrophil degranulation are upregulated in nasopharyngeal swabs from.pdf
- Size:
- 756.57 KB
- Format:
- Adobe Portable Document Format