A recursive molecular docking coupled with energy-based pose-rescoring and MD simulations to identify hsGC βH-NOX allosteric modulators for cardiovascular dysfunctions
| dc.contributor.author | Khalid, Rana Rehan | |
| dc.contributor.author | Maryam, Arooma | |
| dc.contributor.author | Cinaroglu, Suleyman Selim | |
| dc.contributor.author | Siddiqi, Abdul Rauf | |
| dc.contributor.author | Sezerman, Osman Ugur | |
| dc.date.accessioned | 2025-10-16T15:19:55Z | |
| dc.date.issued | 2022 | |
| dc.identifier.doi | 10.1080/07391102.2021.1877818 | |
| dc.identifier.other | WOS:000613397000001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/7431 | |
| dc.publisher | TAYLOR \& FRANCIS INC | |
| dc.source | JOURNAL OF BIOMOLECULAR STRUCTURE \& DYNAMICS | |
| dc.subject | Molecular docking | |
| dc.subject | scoring function evaluation | |
| dc.subject | human soluble guanylate cyclase | |
| dc.subject | molecular dynamics simulations | |
| dc.subject | clustering | |
| dc.subject | per\\-residue energy decomposition | |
| dc.title | A recursive molecular docking coupled with energy-based pose-rescoring and MD simulations to identify hsGC βH-NOX allosteric modulators for cardiovascular dysfunctions | |
| dc.type | Article |
