Machine learning model for mutation impact prediction based on network properties
dc.contributor.advisor | dan. Osman Uğur Sezerman | |
dc.contributor.author | Gürdamar, Berk | |
dc.date.accessioned | 2023-02-20T13:26:17Z | |
dc.date.available | 2023-02-20T13:26:17Z | |
dc.date.issued | 2022-01-01 | |
dc.department | Department of Biostatistics and Bioinformatics | |
dc.format.extent | xi, 41 s. | |
dc.identifier.uri | https://hdl.handle.net/11443/926 | |
dc.institution | Institute Of Health Sciences | |
dc.language.iso | en | |
dc.publisher | Acıbadem Mehmet Ali Aydınlar Üniversitesi | |
dc.subject | Biyoistatistik ve biyoinformatik. | |
dc.subject | Biostatistics and bioinformatics. | |
dc.title | Machine learning model for mutation impact prediction based on network properties | |
dc.type | YL Tezi |
Files
Original bundle
1 - 1 of 1
- Name:
- Machine learning model for mutation impact prediction based on network properties.pdf
- Size:
- 1.25 MB
- Format:
- Adobe Portable Document Format