The effect of concentration of biological fluids by hydrophilic elastic polymer beads on the sensitivity of SARS-CoV-2 diagnosis by real-time PCR
dc.contributor.advisor | supervisor Zühtü Tanıl Kocagöz | |
dc.contributor.author | Çankaya, Dilara | |
dc.date.accessioned | 2023-02-20T13:26:15Z | |
dc.date.available | 2023-02-20T13:26:15Z | |
dc.date.issued | 2022-01-01 | |
dc.department | Department of Medical Biotechnology | |
dc.format.extent | xii, 13-56 s. | |
dc.identifier.uri | https://hdl.handle.net/11443/906 | |
dc.institution | Institute Of Health Sciences | |
dc.language.iso | tr | |
dc.publisher | Acıbadem Mehmet Ali Aydınlar Üniversitesi | |
dc.subject | Medikal biyoteknoloji | |
dc.subject | Medical biotechnology | |
dc.title | The effect of concentration of biological fluids by hydrophilic elastic polymer beads on the sensitivity of SARS-CoV-2 diagnosis by real-time PCR | |
dc.type | YL Tezi |
Files
Original bundle
1 - 1 of 1
- Name:
- The effect of concentration of biological fluids by hydrophilic elastic polymer beads on the sensitivity of SARS-CoV-2 diagnosis by real-time PCR.pdf
- Size:
- 2.69 MB
- Format:
- Adobe Portable Document Format