PTEN and AKT1 Variations in Childhood T-Cell Acute Lymphoblastic Leukemia
dc.contributor.author | Kucukcankurt, Fulya | |
dc.contributor.author | Erbilgin, Yucel | |
dc.contributor.author | Firtina, Sinem | |
dc.contributor.author | Ng, Ozden Hatirnaz | |
dc.contributor.author | Karakas, Zeynep | |
dc.contributor.author | Celkan, Tiraje | |
dc.contributor.author | Unuvar, Aysegul | |
dc.contributor.author | Ozbek, Ugur | |
dc.contributor.author | Sayitoglu, Muge | |
dc.date.accessioned | 2023-02-21T12:38:06Z | |
dc.date.available | 2023-02-21T12:38:06Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | Objective: PTEN/AKT pathway deregulations have been reported to be associated with treatment response in acute leukemia. This study examined pediatric T-cell acute lymphoblastic leukemia (T-ALL) samples for PTEN and AKT1 gene variations and evaluated the clinical findings. Materials and Methods: Fifty diagnostic bone marrow samples of childhood T-ALL cases were investigated for the hotspot regions of the PTEN and AKT1 genes by targeted next-generation sequencing. Results: A total of five PTEN variations were found in three of the 50 T-ALL cases (6\%). Three of the PTEN variations were first reported in this study. Furthermore, one patient clearly had two different mutant clones for PTEN. Two intronic single-nucleotide variations were found in AKT1 and none of the patients carried pathogenic AKT1 variations. Conclusion: Targeted deep sequencing allowed us to detect both low-level variations and clonal diversity. Low-level PTEN/AKT1 variation frequency makes it harder to investigate the clinical associations of the variants. On the other hand, characterization of the PTEN/AKT signaling members is important for improving case-specific therapeutic strategies. | |
dc.description.issue | 2 | |
dc.description.pages | 98-103 | |
dc.description.volume | 37 | |
dc.identifier.doi | 10.4274/tjh.galenos.2019.2019.0282 | |
dc.identifier.uri | https://hdl.handle.net/11443/2337 | |
dc.identifier.uri | http://dx.doi.org/10.4274/tjh.galenos.2019.2019.0282 | |
dc.identifier.wos | WOS:000531086600004 | |
dc.publisher | GALENOS YAYINCILIK | |
dc.relation.ispartof | TURKISH JOURNAL OF HEMATOLOGY | |
dc.subject | T-ALL | |
dc.subject | PTEN | |
dc.subject | AKT1 | |
dc.subject | Next-generation sequencing | |
dc.title | PTEN and AKT1 Variations in Childhood T-Cell Acute Lymphoblastic Leukemia | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- PTEN and AKT1 Variations in Childhood T-Cell Acute Lymphoblastic Leukemia.pdf
- Size:
- 422.74 KB
- Format:
- Adobe Portable Document Format