Systematic under-sampling of mutation datasets and comparative assessment of protein stability predictors
dc.contributor.advisor | supervisor Emel Timuçin | |
dc.contributor.author | Kebabcı, Narod | |
dc.date.accessioned | 2023-02-20T13:26:09Z | |
dc.date.available | 2023-02-20T13:26:09Z | |
dc.date.issued | 2021-01-01 | |
dc.department | Department of Biostatistics and Bioinformatics | |
dc.format.extent | ix, 118 s. + 1 CD-ROM (4 3/4 in.) | |
dc.identifier.uri | https://hdl.handle.net/11443/860 | |
dc.institution | Institute of Health Sciences | |
dc.language.iso | en | |
dc.publisher | Acıbadem Mehmet Ali Aydınlar Üniversitesi | |
dc.subject | Biyoistatistik ve biyoinformatik. | |
dc.subject | Biostatistics and bioinformatics. | |
dc.title | Systematic under-sampling of mutation datasets and comparative assessment of protein stability predictors | |
dc.type | YL Tezi |
Files
Original bundle
1 - 1 of 1
- Name:
- Systematic under-sampling of mutation datasets and comparative assessment of protein stability predictors.pdf
- Size:
- 5.09 MB
- Format:
- Adobe Portable Document Format