Studying Brain Activation during Skill Acquisition via Robot-Assisted Surgery Training
dc.contributor.author | Izzetoglu, Kurtulus | |
dc.contributor.author | Aksoy, Mehmet Emin | |
dc.contributor.author | Agrali, Atahan | |
dc.contributor.author | Kitapcioglu, Dilek | |
dc.contributor.author | Gungor, Mete | |
dc.contributor.author | Simsek, Aysun | |
dc.date.accessioned | 2023-02-21T12:33:45Z | |
dc.date.available | 2023-02-21T12:33:45Z | |
dc.date.issued | 2021-01-01 | |
dc.description.abstract | Robot-assisted surgery systems are a recent breakthrough in minimally invasive surgeries, offering numerous benefits to both patients and surgeons including, but not limited to, greater visualization of the operation site, greater precision during operation and shorter hospitalization times. Training on robot-assisted surgery (RAS) systems begins with the use of high-fidelity simulators. Hence, the increasing demand of employing RAS systems has led to a rise in using RAS simulators to train medical doctors. The aim of this study was to investigate the brain activity changes elicited during the skill acquisition of resident surgeons by measuring hemodynamic changes from the prefrontal cortex area via a neuroimaging sensor, namely, functional near-infrared spectroscopy (fNIRS). Twenty-four participants, who are resident medical doctors affiliated with different surgery departments, underwent an RAS simulator training during this study and completed the sponge suturing tasks at three different difficulty levels in two consecutive sessions/blocks. The results reveal that cortical oxygenation changes in the prefrontal cortex were significantly lower during the second training session (Block 2) compared to the initial training session (Block 1) (p < 0.05). | |
dc.description.issue | 7 | |
dc.description.issue | JUL | |
dc.description.volume | 11 | |
dc.identifier.doi | 10.3390/brainsci11070937 | |
dc.identifier.uri | https://hdl.handle.net/11443/1575 | |
dc.identifier.uri | http://dx.doi.org/10.3390/brainsci11070937 | |
dc.identifier.wos | WOS:000676219500001 | |
dc.publisher | MDPI | |
dc.relation.ispartof | BRAIN SCIENCES | |
dc.subject | functional near-infrared spectroscopy | |
dc.subject | neuroimaging | |
dc.subject | fNIRS | |
dc.subject | clinical skill acquisition | |
dc.subject | robot-assisted surgery | |
dc.subject | simulation-based training | |
dc.title | Studying Brain Activation during Skill Acquisition via Robot-Assisted Surgery Training | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Studying Brain Activation during Skill Acquisition via Robot-Assisted Surgery Training.pdf
- Size:
- 6.57 MB
- Format:
- Adobe Portable Document Format