Tactile acuity, left/right judgment performance, motor imagery ability, and pressure-pain threshold in patients with chronic rotator cuff-related shoulder pain: a cross-sectional case-control study
| dc.contributor.author | Alaca, Nuray | |
| dc.contributor.author | Arslan, Dilek Cagri | |
| dc.contributor.author | Sirlan, Seda | |
| dc.contributor.author | Yarar, Haci Ahmet | |
| dc.contributor.author | Basci, Onur | |
| dc.date.accessioned | 2025-10-16T15:12:03Z | |
| dc.date.issued | 2025 | |
| dc.identifier.doi | 10.1016/j.msksp.2025.103278 | |
| dc.identifier.other | WOS:001426415500001 | |
| dc.identifier.uri | https://openaccess.acibadem.edu.tr/handle/11443/5213 | |
| dc.publisher | ELSEVIER | |
| dc.source | MUSCULOSKELETAL SCIENCE AND PRACTICE | |
| dc.subject | Shoulder pain | |
| dc.subject | Chronic pain | |
| dc.subject | Touch perception | |
| dc.subject | Imagery | |
| dc.subject | Pain thresholds | |
| dc.subject | Central nervous system sensitization | |
| dc.subject | Body schema | |
| dc.title | Tactile acuity, left/right judgment performance, motor imagery ability, and pressure-pain threshold in patients with chronic rotator cuff-related shoulder pain: a cross-sectional case-control study | |
| dc.type | Article |
