Testis spectroscopy may predict sperm retrieval rate in men with non-obstructive azoospermia undergoing micro-TESE: A pilot study
dc.contributor.author | Celik, Onder | |
dc.contributor.author | Hatirnaz, Safak | |
dc.contributor.author | Ersahin, Aynur | |
dc.contributor.author | Basbug, Alper | |
dc.contributor.author | Yildirim, Gonca Yetkin | |
dc.contributor.author | Ozener, Vahit | |
dc.contributor.author | Gurpinar, Neslihan | |
dc.contributor.author | Celik, Sudenaz | |
dc.contributor.author | Celik, Nilufer | |
dc.contributor.author | Kucuk, Tansu | |
dc.contributor.author | Unlu, Cihat | |
dc.date.accessioned | 2023-02-21T12:40:04Z | |
dc.date.available | 2023-02-21T12:40:04Z | |
dc.date.issued | 2020-01-01 | |
dc.description.abstract | Objective: To investigate whether prior testis magnetic resonance spectroscopy predicts the success or failure of micro-dissection testicular sperm extraction (micro-TESE) in patients with non-obstructive azoospermia (NOA). Material and Methods: Nine men with NOA who were scheduled for micro-TESE for the first time, 9 NOA men with a history of previous micro-TESE and 5 fertile men were enrolled. All NOA patients and fertile controls underwent testis spectroscopy. A multi-voxel spectroscopy sequence was used. Testicular signals of choline (Cho), creatine (Cr), myo-inositol (MI), lactate, and lipids were analyzed quantitatively and compared with the results of the micro-TESEs. Results: The most prominent peaks were Cho and Cr in the fertile controls and NOA subjects with positive sperm retrieval in the micro-TESE. A high Cho peak was detected in 87\% of the NOA men with positive sperm retrieval. NOA men without sperm at the previous micro-TESE showed a marked decrease in Cho and Cr signals. For positive sperm retrieval in micro-TESE, the cut-off value of Cho was 1.46 ppm, the cut-off value of Cr was 1.43 ppm, and the cut-off value of MI was 0.79 ppm. Conclusion: Testis spectroscopy can be used as a non-invasive screening method to predict the success or failure of micro-TESE. | |
dc.description.issue | 2 | |
dc.description.issue | JUN | |
dc.description.pages | 70-78 | |
dc.description.volume | 21 | |
dc.identifier.doi | 10.4274/jtgga.galenos.2019.2018.0154 | |
dc.identifier.uri | https://hdl.handle.net/11443/2575 | |
dc.identifier.uri | http://dx.doi.org/10.4274/jtgga.galenos.2019.2018.0154 | |
dc.identifier.wos | WOS:000540310000002 | |
dc.publisher | GALENOS YAYINCILIK | |
dc.relation.ispartof | JOURNAL OF THE TURKISH-GERMAN GYNECOLOGICAL ASSOCIATION | |
dc.subject | Testis | |
dc.subject | magnetic resonance spectroscopy | |
dc.subject | sperm retrieval | |
dc.subject | micro-TESE | |
dc.subject | non-obstructive azoospermia | |
dc.title | Testis spectroscopy may predict sperm retrieval rate in men with non-obstructive azoospermia undergoing micro-TESE: A pilot study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Testis spectroscopy may predict sperm retrieval rate in men with non-obstructive azoospermia undergoing micro-TESE A pilot study.pdf
- Size:
- 871.22 KB
- Format:
- Adobe Portable Document Format